performance parameters sheet
model active area
ft²(?) Rejection
(%) permeate water flow GPD(m³d) test pressure Psi(Mpa) test
temperature(?) package information
net
weight
(KG) Gross
Weight(KG) quantity size(?)
FEY-1812-50 4(0.4) 97% 50 65 25 7 7.9 25 32*32*31
FEY-1812-75 4(0.4) 97% 75 65 25 7 7.9 25 32*32*31
FEY-2012-100 5(0.5) 97% 100 65 25 8 8.9 25 32*32*31
FEY-2012-125 5(0.5) 97% 125 65 25 8 8.9 25 32*32*31
FEY-2512-200 10(1.0) 97% 200 65 25 9 10 16 32*32*31
FEY-2512-250 12(1.2) 97% 250 65 25 11 12 16 32*32*31
FEY-3012-200 10(1.0) 97% 200 65 25 8.7 9.7 16 32*32*31
FEY-3012-250 12(1.2) 97% 250 65 25 10 11 16 32*32*31
FEY-3012-300 14(1.4) 97% 300 65 25 12 13 16 32*32*31
FEY-3013-400 16(1.5) 97% 400 65 25 14 15 16 32*32*31
FEY-3020 26(2.4) 99.5 600 150 25 1.4 1.6 1 57.5*120*120
RO MEMBRANE HOUSEHOLD 75G